<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dunch Arts, LLC</title>
	<atom:link href="http://duncharts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://duncharts.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 19:31:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>We&#8217;re Hiring!</title>
		<link>http://duncharts.com/blog/were-hiring/</link>
		<comments>http://duncharts.com/blog/were-hiring/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:30:25 +0000</pubDate>
		<dc:creator>s2admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://duncharts.com/?p=207</guid>
		<description><![CDATA[We&#8217;re Hiring! Position Vacant: Administrative Associate Would you like to join the Dunch Arts team? We&#8217;re currently seeking seeking a recent Masters of Arts Administration graduate to join us as an Administrative Associate in our New York City office. If you&#8217;d like to develop your career in arts management across a wide range of artistic [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re Hiring! Position Vacant: Administrative Associate</p>
<p>Would you like to join the Dunch Arts team?  We&#8217;re currently seeking seeking a recent Masters of Arts Administration graduate to join us as an Administrative Associate in our New York City office. If you&#8217;d like to develop your career in arts management across a wide range of artistic disciplines and a diversity of high-profile client projects, let us know why you should get the job. Click <a href="http://duncharts.com/media/2012/02/POSITION_GUIDE-Admin_Associate_Winter_2012.pdf" title="Position Guide" target="_blank">HERE</a> to download the position guide, and to apply, email your cover letter, resume, salary history and writing samples to jobs@duncharts.com. Salary and benefits are commensurate with experience. We look forward to hearing from you!</p>
]]></content:encoded>
			<wfw:commentRss>http://duncharts.com/blog/were-hiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Real Estate: A Challenge and an Opportunity for the Arts</title>
		<link>http://duncharts.com/blog/new-york-real-estate-a-challenge-and-an-opportunity-for-the-arts/</link>
		<comments>http://duncharts.com/blog/new-york-real-estate-a-challenge-and-an-opportunity-for-the-arts/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:15:16 +0000</pubDate>
		<dc:creator>s2admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://duncharts.com/?p=181</guid>
		<description><![CDATA[There’s movement on the New York City real estate front for the arts lately, and promising signs of a thaw on key projects that have been delayed during the economic downturn....]]></description>
			<content:encoded><![CDATA[<div class="mceTemp" style="text-align: center;">
<dl id="attachment_182" class="wp-caption alignleft" style="width: 478px;">
<dt class="wp-caption-dt"><a class="highslide img_1" href="http://duncharts.com/media/2012/01/ART_rooftop.jpg" onclick="return hs.expand(this)"><img class="size-full wp-image-182" title="ART_rooftop" src="http://duncharts.com/media/2012/01/ART_rooftop.jpg" alt="" width="468" height="197" /></a></dt>
<dd class="wp-caption-dd">The rooftop at Archstone-Clinton, future home of the A.R.T./New York Theatres © Archstone.com</dd>
</dl>
</div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>There’s movement on the New York City real estate front for the arts lately, and promising signs of a thaw on key projects that have been delayed during the economic downturn. <a href="http://www.joyce.org/" target="_blank">The Joyce Theater Foundation</a> received a happy New Year indeed, when on December 29th, Mayor Michael Bloomberg named <a href="http://online.wsj.com/article/SB10001424052970204720204577129240304605090.html" target="_blank">a founding board</a> for its future home, a new Frank Gehry-designed <a href="http://www.wtc.com/about/performing-arts-center" target="_blank">World Trade Center Performing Arts Center</a>. Meanwhile, its <a href="http://www.joyce.org/planyourvisit/" target="_blank">current home</a> in Chelsea remains the city’s home for contemporary dance, presenting 48 weeks out of 52.<br />
Over in theater land, we welcome the <a href="http://www.art-newyork.org/" target="_blank">Alliance of Resident Theatres/ New York</a> to our client roster this month. A.R.T./New York has a long history of making smart real estate decisions on behalf of its 300+ member organizations. Its latest public-private partnership with the City of New York is its most ambitious yet: to build two new black box theaters in the Archstone-Clinton real estate development in Hell’s Kitchen, and then to provide them subsidized to the theater community for the next 100 years—yes, a century! We love the scale, vision and ambition of the <a href="http://www.art-newyork.org/performance-space" target="_blank">A.R.T./New York Theatres</a> project, and look forward to leading the capital campaign fundraising effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://duncharts.com/blog/new-york-real-estate-a-challenge-and-an-opportunity-for-the-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Urban Design Week to the 2012 Venice Biennale</title>
		<link>http://duncharts.com/blog/from-urban-design-week-to-the-2012-venice-biennale/</link>
		<comments>http://duncharts.com/blog/from-urban-design-week-to-the-2012-venice-biennale/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:21:06 +0000</pubDate>
		<dc:creator>s2admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://duncharts.com/?p=185</guid>
		<description><![CDATA[In September 2011, Urban Design Week took over New York City with more than 600 citizen-submitted ideas for altering the Big Apple’s streetscapes, sidewalks and public spaces for the better. My personal favorite was the Staten Island Ferry Art Bar, which proposes to convert obsolete car tunnels on each Staten Island Ferry (motor vehicles were [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_189" class="wp-caption alignleft" style="width: 320px"><a class="highslide img_2" href="http://duncharts.com/media/2012/01/Venice-Rialto-BridgeSteve-Allen-Dreamstime.jpg" onclick="return hs.expand(this)"><img class="size-thumbnail wp-image-189" title="h" src="http://duncharts.com/media/2012/01/Venice-Rialto-BridgeSteve-Allen-Dreamstime-310x150.jpg" alt="" width="310" height="150" /></a><p class="wp-caption-text">photo ©Steve Allen, Dreamstime.com</p></div>
<p>In September 2011, <a href="http://www.urbandesignweek.org/1990975" target="_blank">Urban Design Week</a> took over New York City with more than 600 citizen-submitted ideas for altering the Big Apple’s streetscapes, sidewalks and public spaces for the better.<br />
My personal favorite was the <a href="http://www.urbandesignweek.org/1907524/" target="_blank">Staten Island Ferry Art Bar</a>, which proposes to convert obsolete car tunnels on each Staten Island Ferry (motor vehicles were banned after 9/11) into walk-in art galleries, film screening rooms, performance spaces, and sculpture halls of every variety. Since more than 60,000 commuters ride daily, that’s a lot of art, and a lot of exposure for the artists involved. I love it!<br />
You won’t be surprised to learn that the brainiacs behind Urban Design Week, New York City’s acclaimed <a href="http://www.ifud.org/" target="_blank">Institute for Urban Design</a> recently extended their tentacles and won the national competition to curate the Official United States Pavilion at the 2012 <a href="http://www.labiennale.org/en/architecture/index.html" target="_blank">Venice Architecture Biennale</a> later this year.<br />
The 2012 U.S. Pavilion, called <a href="http://www.spontaneousinterventions.org/" target="_blank">Spontaneous Interventions</a>, will showcase urban smarties who are working to solve problematic urban situations across America with urban farms, guerilla bike lanes, temporary architecture, crowdsourced city planning, urban navigation apps, and much more.<br />
We’re thrilled to be leading the national fundraising effort for this project. See you in Venice!</p>
]]></content:encoded>
			<wfw:commentRss>http://duncharts.com/blog/from-urban-design-week-to-the-2012-venice-biennale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer trails: Boston, the Berkshires, and back again</title>
		<link>http://duncharts.com/blog/summer-trails-boston-the-berkshires-and-back-again/</link>
		<comments>http://duncharts.com/blog/summer-trails-boston-the-berkshires-and-back-again/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 12:11:35 +0000</pubDate>
		<dc:creator>s2admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://duncharts.com/?p=107</guid>
		<description><![CDATA[Trick question: How do world-renowned brain surgeons unwind? After six months of commuting to Boston to run the Longwood Symphony , I can tell you: Mahler, Mozart, and more. It turns out that mastering complex orchestral parts is a cinch compared to curing cancer and saving lives. They also like to raise money for charity: [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide img_4" href="http://duncharts.com/media/2011/10/Pillow-Dance-Game-Screen-Shot.jpg" onclick="return hs.expand(this)"><img class="alignnone size-medium wp-image-110" title="Pillow Dance Game Screen Shot" src="http://duncharts.com/media/2011/10/Pillow-Dance-Game-Screen-Shot-590x277.jpg" alt="" width="590" height="277" /></a>Trick question: How do world-renowned brain surgeons unwind? After six months of commuting to Boston to run the <a href="[http://www.longwoodsymphony.org/about/awardsandhonors.html" target="_blank">Longwood Symphony </a>, I can tell you: Mahler, Mozart, and more. It turns out that mastering complex orchestral parts is a cinch compared to curing cancer and saving lives. They also like to raise money for charity: nearly $1M and counting. Boston’s medical orchestra is thriving again after a transition, with a new executive director in place, fresh faces for the podium, new Board leadership, and a biography, <a href="http://www.amazon.com/Scales-Scalpels-Doctors-Practice-Medicine/dp/160598177X">Scales to Scalpels</a>, coming in April 2012.</p>
<p>A little further west, I’ve also gotten to know Hudson, NY: home to the closest railway station to <a href="http://www.jacobspillow.org/" target="_blank">Jacob’s Pillow Dance </a> in the Berkshires of Massachusetts, and also to two of my other favorite haunts, the <a href="[http://www.hudsonoperahouse.org/history.html" target="_blank">Hudson Opera House</a> and <a href="http://www.swoonkitchenbar.com/" target="_blank">Swoon Kitchenbar</a>.</p>
<p>Jacob’s Pillow started its year with a big bang—or rather, a ‘Bam: President Obama, that is, who bestowed the National Medal of Arts in a major ceremony at The White House. It’s not so often that national cultural recognition is given to places, not people—but after 79 years, it’s the Pillow itself that lives and breathes with a special spirit. There’s an award-winning new documentary coming in spring 2012, Ron Honsa’s <a href="[http://mpny.tv/docs.html" target="_blank">Never Stand Still</a> , and an <a href="http://danceinteractive.jacobspillow.org/" target="_blank">exciting new web portal</a>  with a particularly <a href="http://danceinteractive.jacobspillow.org/guess/307" target="_blank">addictive game</a>.</p>
<p>Closer to home, my team just turned in the three-year strategic plan for <a href="http://www.dancenyc.org/" target="_blank">Dance/NYC</a>  the service organization and information hub for New York City’s 500+ dance companies. More than 300 people participated in <a href="http://www.dancenyc.org/news-room/news-and-announcements.php?id=222" target="_blank">“Community Conversations”</a> and interviews about the direction of dance and the future of Dance/NYC. Stay tuned for publication of the report later this fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://duncharts.com/blog/summer-trails-boston-the-berkshires-and-back-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dancing in the direction of life</title>
		<link>http://duncharts.com/blog/dancing-in-the-direction-of-life/</link>
		<comments>http://duncharts.com/blog/dancing-in-the-direction-of-life/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 12:06:42 +0000</pubDate>
		<dc:creator>s2admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://duncharts.com/?p=105</guid>
		<description><![CDATA[If you believe everything you read in The New York Times, I have “ballet in my soul.” And it’s true that years ago, I waltzed right through singing and acting auditions for the national tour company of “Phantom of the Opera.” But when it came to the “Masquerade” group gavotte? My two left feet launched [...]]]></description>
			<content:encoded><![CDATA[<p>If you believe everything you read in The New York Times, I have “ballet in my soul.” And it’s true that years ago, I waltzed right through singing and acting auditions for the national tour company of “Phantom of the Opera.” But when it came to the “Masquerade” group gavotte?  My two left feet launched me right into the actor beside me… and shortly thereafter, it was curtains for my professional performing dreams.</p>
<p>This fatal brush with central casting was almost 20 years ago now—but as it turns out, I was dancing in the direction of life. A few months later, I marched my mismatched feet into the Sydney Opera House and straight into a new career in arts management—and once I stepped behind the footlights, I discovered my place to shine. </p>
<p>Fast-forward 15 years: I’m a better businesswoman than I ever was an opera singer; more adept at development than dancing; and fascinated by finances the way others are glued to the stage during, say, your average Andrew Lloyd Webber musical. My job’s taken me around the world—Sydney, Tokyo, London, New York—and I’ve met the most unbelievable people&#8211;some of the best in the business, both on- and off-stage. Welcome to Dunch Arts, where I can happily confirm that when you dance in the direction of life, you end up exactly where you’re meant to be.</p>
]]></content:encoded>
			<wfw:commentRss>http://duncharts.com/blog/dancing-in-the-direction-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jacobs Pillow Dance wins National Medal of the Arts</title>
		<link>http://duncharts.com/blog/blog3/</link>
		<comments>http://duncharts.com/blog/blog3/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 13:40:49 +0000</pubDate>
		<dc:creator>s2admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://duncharts.com/?p=20</guid>
		<description><![CDATA[We&#8217;re excited for Jacob&#8217;s Pillow Dance Festival in The Berkshires, MA, which opens its 2011 Season on June 18 with two pieces of very exciting news: The Pillow was recently awarded our nation&#8217;s highest government honor, the National Medal of Arts, by President and Mrs. Obama at The White House, and its famously freeInside Out Stage (pictured left) has been [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://duncharts.com/blog/blog3/attachment/pillowsm/" rel="attachment wp-att-130"><img src="http://duncharts.com/media/2011/10/pillowsm.jpg" alt="" title="pillowsm" width="180" height="110" class="alignleft size-full wp-image-130" /></a>We&#8217;re excited for Jacob&#8217;s Pillow Dance Festival in The Berkshires, MA, which opens its 2011 Season on June 18 with two pieces of very exciting news: The Pillow was recently awarded our nation&#8217;s highest government honor, the National Medal of Arts, by President and Mrs. Obama at The White House, and its famously freeInside Out Stage (pictured left) has been completely torn down and rebuilt over the winter, thanks to a $100,000 &#8220;Save the Stage!&#8221; challenge match campaign that was successfully executed under our guidance at the end of 2010. We&#8217;re delighted to continue our consulting relationship with The Pillow in 2011 with fresh efforts to strengthen and diversify its fundraising program.   Photo by Christopher Duggan.</p>
]]></content:encoded>
			<wfw:commentRss>http://duncharts.com/blog/blog3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voices from the NYC Dance Field</title>
		<link>http://duncharts.com/blog/blog1/</link>
		<comments>http://duncharts.com/blog/blog1/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 13:40:49 +0000</pubDate>
		<dc:creator>s2admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://duncharts.com/?p=18</guid>
		<description><![CDATA[We&#8217;re excited to be leading the strategic planning process for Dance/USA&#8217;s largest and oldest branch office, Dance/NYC. Thanks to the 225+ dance industry professionals who&#8217;ve participated in a new approach to strategic planning ~ with large group convenings, online dialog and blogging ~ and a whole lot of opinions!  As dance tech guru and Dance/USA Board member Sydney [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://duncharts.com/blog/blog1/attachment/dancenyc-3/" rel="attachment wp-att-121"><img src="http://duncharts.com/media/2011/10/DanceNYC1.jpg" alt="" title="DanceNYC" width="310" height="150" class="alignleft size-full wp-image-121" /></a>We&#8217;re excited to be leading the strategic planning process for Dance/USA&#8217;s largest and oldest branch office, Dance/NYC. Thanks to the 225+ dance industry professionals who&#8217;ve participated in a new approach to strategic planning ~ with large group convenings, online dialog and blogging ~ and a whole lot of opinions!  As dance tech guru and Dance/USA Board member Sydney Skybetter says, &#8221;It takes organizational transparency to a very interesting level… This is what strategic planning should look like in the Internet era.&#8221;  Curious? Join the fun! You can download the community conversations here, and stay posted for the latest details in the early fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://duncharts.com/blog/blog1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Crain&#8217;s New York Business of Arts &amp; Culture Breakfast</title>
		<link>http://duncharts.com/blog/blog4/</link>
		<comments>http://duncharts.com/blog/blog4/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 13:40:49 +0000</pubDate>
		<dc:creator>s2admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://duncharts.com/?p=21</guid>
		<description><![CDATA[ Dance Theatre of Harlem executive director Laveen Naidu (bottom left) detailed the company&#8217;s recovery as part of a panel discussion on &#8221;Board Games: How to Build and Keep a Strong Board&#8221; at the 2011 Crain&#8217;s New York &#8221;Business of Arts &#038; Culture Breakfast&#8221; at The Yale Club in New York City.  He was joined by fellow panelists Alan Fishman, chairman [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://duncharts.com/blog/blog4/attachment/dacneharlemsm/" rel="attachment wp-att-135"><img src="http://duncharts.com/media/2011/10/dacneharlemsm.jpg" alt="" title="dacneharlemsm" width="278" height="275" class="alignleft size-full wp-image-135" /></a> Dance Theatre of Harlem executive director Laveen Naidu (bottom left) detailed the company&#8217;s recovery as part of a panel discussion on &#8221;Board Games: How to Build and Keep a Strong Board&#8221; at the 2011 Crain&#8217;s New York &#8221;Business of Arts &#038; Culture Breakfast&#8221; at The Yale Club in New York City.  He was joined by fellow panelists Alan Fishman, chairman of the Brooklyn Academy of Music and George Steel, general manager and artistic director of New York City Opera.   Our role in shaping Dance Theatre&#8217;s long-term economic recovery was detailed in The New York Times</p>
]]></content:encoded>
			<wfw:commentRss>http://duncharts.com/blog/blog4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome International Contemporary Ensemble</title>
		<link>http://duncharts.com/blog/blog2/</link>
		<comments>http://duncharts.com/blog/blog2/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 13:40:49 +0000</pubDate>
		<dc:creator>s2admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://duncharts.com/?p=19</guid>
		<description><![CDATA[We welcome International Contemporary Ensemble, &#8221;a rising force on the New York new music scene&#8221; (The New York Times), whose recent multi-year grant from The Andrew W. Mellon Foundation supports ICELab and DigitICE, two innovative new music commissioning initiatives that place emerging composers into long-term creative collaborations with the ICE Ensemble, based in Brooklyn, NY. The ICELab [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://duncharts.com/blog/blog2/attachment/intlcontemp/" rel="attachment wp-att-127"><img src="http://duncharts.com/media/2011/10/intlcontemp-590x190.jpg" alt="" title="intlcontemp" width="590" height="190" class="alignnone size-medium wp-image-127" /></a>We welcome International Contemporary Ensemble, &#8221;a rising force on the New York new music scene&#8221; (The New York Times), whose recent multi-year grant from The Andrew W. Mellon Foundation supports ICELab and DigitICE, two innovative new music commissioning initiatives that place emerging composers into long-term creative collaborations with the ICE Ensemble, based in Brooklyn, NY. The ICELab program will produce 24 evening-length world premieres collaborations and more than 100 perfomances over the next four years; the DigitICE interactive blog site will trace the developmental process in action. ICE is also a resident ensemble at Lincoln Center&#8217;s Mostly Mozart Festival and Chicago&#8217;s Museum of Contemporary Art.</p>
]]></content:encoded>
			<wfw:commentRss>http://duncharts.com/blog/blog2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dance Theatre of Harlem</title>
		<link>http://duncharts.com/case-studies/case-2/</link>
		<comments>http://duncharts.com/case-studies/case-2/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 13:40:49 +0000</pubDate>
		<dc:creator>s2admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://duncharts.com/?p=14</guid>
		<description><![CDATA[Dance Theatre of Harlem Case Study under construction. Please check back soon.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dancetheatreofharlem.org/" target="_blank">Dance Theatre of Harlem</a> Case Study under construction. Please check back soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://duncharts.com/case-studies/case-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

